What's moving on Binance
Live USDT tape · 80 pairs · signal levels gated
56signals — market@binance
4 active signals59d ago
| Token | Price | 24h % | Signal |
|---|---|---|---|
BTCtracked | $64,768.00 | -0.37% | · |
ETHtracked | $1,918.48 | +1.48% | · |
SOLtracked | $77.30 | -0.63% | · |
ZECtracked | $571.52 | +0.93% | · |
XRPtracked | $1.11 | +0.09% | · |
BNBtracked | $580.24 | -0.38% | · |
MUBtracked | $897.06 | -9.36% | · |
DOGEtracked | $0.0741 | -0.59% | · |
TRXtracked TRON | $0.3245 | -0.46% | · |
DEXEtracked DeXe | $37.40 | -9.99% | · |
REtracked RE | $0.4900 | -7.11% | · |
PEPEtracked | $0.0000 | -1.06% | · |
NEARtracked | $2.07 | +2.99% | · |
ONDOtracked | $0.3654 | +16.11% | · |
OPNtracked | $0.0633 | +2.43% | · |
Utracked United Stables | $1.00 | -0.02% | · |
LTCtracked | $45.10 | -0.77% | · |
XLMtracked | $0.1884 | +2.00% | · |
ADAtracked | $0.1653 | +0.06% | · |
LINKtracked | $8.54 | +2.24% | · |
TAOtracked | $199.10 | -0.75% | · |
WLDtracked | $0.4054 | -2.24% | · |
DODOtracked | $0.0261 | +11.50% | · |
SUItracked | $0.7553 | -0.85% | · |
SNDKBtracked | $1,581.18 | -10.67% | · |
PUMPtracked Pump.fun | $0.0017 | +11.67% | · |
AAVEtracked | $95.90 | -3.04% | · |
ALLOtracked | $0.3993 | +10.00% | · |
ZBTtracked ZEROBASE | $0.0901 | -17.19% | · |
UNItracked Uniswap | $3.60 | -1.72% | · |
SPCXBtracked | $136.11 | -0.79% | · |
UTKtracked | $0.0080 | +16.23% | · |
ENAtracked Ethena | $0.0835 | -0.71% | · |
AVAXtracked | $6.70 | +0.03% | · |
TOWNStracked Towns | $0.0022 | +5.91% | · |
0Gtracked | $0.1920 | +9.09% | · |
TRUMPtracked Official Trump | $1.58 | +1.28% | · |
TONtracked | $1.60 | +0.95% | · |
ARBtracked | $0.0882 | -4.13% | · |
XECtracked | $0.0000 | +14.88% | · |
BCHtracked Bitcoin Cash | $223.60 | -5.65% | · |
FFtracked Falcon Finance | $0.0668 | +1.46% | · |
VIRTUALtracked | $0.6133 | +3.18% | · |
KAITOtracked | $0.7674 | -1.70% | · |
SYNtracked Synapse | $0.2462 | -9.06% | · |
HOMEtracked | $0.0172 | +24.96% | · |
TREEtracked | $0.0436 | -2.46% | · |
PENGUtracked Pudgy Penguins | $0.0062 | +4.84% | · |
CRCLBtracked Circle Internet Group (bStocks Tokenized Stock) | $65.76 | +4.15% | · |
GRAMtracked Gram (prev. Toncoin) | $1.57 | -2.54% | · |
50 shown · liquid · stables excludedunlock full market + signals →
Active signals4
Click a signal to view pricing and unlock entry · stop · target
56Signals is an educational tool. Not investment advice in any jurisdiction.